RESULTS from sales around the UK.

Model Miles Price £

PREMIER MOTORAUCTIONS

0303 Nissan Micra 1.0 S auto 3dr 23,309 4,175
0252 Vauxhall Vectra 2.2 SRi DTi 5dr 102,669 5,400
0202 Ford Focus 1.4 CL 5dr 76,230 3,200
0151 Ford Mondeo 2.0 Zetec TDdi est 50,014 4,900
0303 Vauxhall Vectra 2.0 Eleg DTi 5dr 111,604 4,975
0202 Volkswagen Golf 1.9 GT TDI 5dr 100,781 6,525

FLEET AUCTION GROUP

0554 Peugeot 407 SW S HDi 2.0 9,838 12,450
0454 Ford Focus LX 1.6 2,803 8,100
0353 Mazda MPV 2.0 36,210 8,950
0202 Vauxhall Astra Envoy 1.6 46,761 3,250
0353 Ford Ka Style 1.3 13,693 3,200

WILSONS PORTADOWN

0505 Nissan X Trail 2.2 dCi SVE 5dr 14,924 16,500
0554 Toyota Celica 1.8 VVTi 2dr 49,496 12,950
0554 Vauxhall Vectra 1.9 CDTi Design 5dr 20,034 9,250
0202 BMW 320d SE Compact 49,506 9,000
0202 Rover 75 2.0 CDT Conn SE Tourer 36,355 6,700

BCA BLACKBUSHE

0252 Saab 9-5 2.2 Tid 4dr 51,756 7,750
0303 Vauxhall Vectra 1.8 Club 5dr 42,167 5,300
0252 Ford Mondeo TDCi 2.0 115 Zetec 5dr 95,409 4,300
0252 Volkswagen Golf GT TDI 130 3dr 74,503 6,950
0252 Ford Mondeo TDCi 2.0 115 LX 5dr 41,613 5,350

BCA BIRMINGHAM

0202 Land Rover Freelander 2.0 5dr 30,406 8,900
0353 Peugeot 406 2.0 estate 46,199 5,350
0252 BMW 320d SE 4dr 90,316 7,750
0303 Audi A4 1.9 TDI SE 4dr 64,265 9,025
0151 Volkswagen Sharan 1.9 TDI 5dr 51,493 7,250

MANHEIM WIMBLEDON

0303 Volvo XC90 2.4 D5 SE 38,355 21,300
00X Honda Accord 2 SE Executive VTEC 48,386 3,975
0353 Skoda Fabia 1.4 16v Classic 69,89 4,450
99V Mercedes-Benz ML320 75,877 9,050
0202 Volkswagen Beetle 1.8 T 43,664 6,575

MANHEIM MANCHESTER

99V Vauxhall Astra 1.6 SXi 70,000 2,800
0151 Fiat Brava 1.2 57,000 1,700
0352 Vauxhall Zafira 1.6 Club 27,000 6,000
0202 Vauxhall Corsa 1.0 12v Club 13,000 3,150
0404 Vauxhall Corsa 1.2 16v SXi 7,000 5,250
01Y Vauxhall Zafira 1.6 Club 64,000 4,300