Car CO2 and fuel economy figures for Abarth vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Model Derivative Official CO2 Official MPG BIK Price
Abarth 500 Electric Hatchback 114kW 42.2kWh 3dr Auto 0g/km 0.0mpg £29,920
Abarth 500 Electric Hatchback 114kW Turismo 42.2kWh 3dr Auto 0g/km 0.0mpg £33,920
Abarth 500 Electric Hatchback Special Edition 114kW Scorpionissima 42.2kWh 3dr Auto 0g/km 0.0mpg £34,420
Abarth 500 Electric Cabrio 114kW 42.2kWh 2dr Auto 0g/km 0.0mpg £32,920
Abarth 500 Electric Cabrio 114kW Turismo 42.2kWh 2dr Auto 0g/km 0.0mpg £36,920
Abarth 500 Electric Cabrio Special Edition 114kW Scorpionissima 42.2kWh 2dr Auto 0g/km 0.0mpg £37,420
Abarth 595 Hatchback 1.4 T-Jet 165 3dr [17" Alloy] 158g/km 39.8mpg £22,525
Abarth 595 Hatchback 1.4 T-Jet 165 Turismo 3dr [Xenon Headlights] 158g/km 39.8mpg £24,025
Abarth 595C Convertible 1.4 T-Jet 165 2dr [17" Alloy] 160g/km 39.2mpg £25,175
Abarth 595C Convertible 1.4 T-Jet 165 Turismo 2dr [Xenon Headlights] 160g/km 39.2mpg £26,675
Abarth 695 Hatchback 1.4 T-Jet 180 Turismo 3dr 156g/km 40.9mpg £26,025
Abarth 695 Hatchback 1.4 T-Jet 180 3dr [Monza Exhaust] 162g/km 39.2mpg £25,025
Abarth 695 Hatchback 1.4 T-Jet 180 3dr Auto [Monza Exhaust] 164g/km 38.7mpg £26,375
Abarth 695 Hatchback 1.4 T-Jet 180 Competizione 3dr [Xenon Headlights] 162g/km 39.2mpg £28,725
Abarth 695 Hatchback 1.4 T-Jet 180 Competizione 3dr Auto [Xenon] 164g/km 38.7mpg £29,225
Abarth 695 Hatchback 1.4 T-Jet 180 Turismo 3dr [Xenon Headlights] 162g/km 39.2mpg £26,525
Abarth 695 Hatchback 1.4 T-Jet 180 Turismo 3dr Auto [Xenon Headlights] 164g/km 38.7mpg £27,875
Abarth 695 Hatchback Special Edition 1.4 T-Jet 180 75th Anniversary 3dr 162g/km 39.2mpg £32,195
Abarth 695C Convertible 1.4 T-Jet 180 2dr [Monza Exhaust] 162g/km 39.2mpg £27,675
Abarth 695C Convertible 1.4 T-Jet 180 2dr Auto [Monza Exhaust] 166g/km 38.2mpg £29,025
Abarth 695C Convertible 1.4 T-Jet 180 Competizione 2dr [Xenon Headlights] 162g/km 39.2mpg £31,375
Abarth 695C Convertible 1.4 T-Jet 180 Competizione 2dr Auto [Xenon] 166g/km 38.2mpg £31,875
Abarth 695C Convertible 1.4 T-Jet 180 Turismo 2dr [Xenon Headlights] 162g/km 39.2mpg £29,175
Abarth 695C Convertible 1.4 T-Jet 180 Turismo 2dr Auto [Xenon Headlights] 166g/km 38.2mpg £30,525
Abarth 600E Electric Hatchback 175kW 54kWh 5dr Auto 0g/km 0.0mpg £36,920
Data isn't available for all vehicle derivatives