Fleet car and van SMR: average vehicle downtime
Month | Avg days vehicle taken off road |
---|---|
Nov 2024 | 1.64 |
Oct 2024 | 1.66 |
Sep 2024 | 1.66 |
Aug 2024 | 1.76 |
Jul 2024 | 1.69 |
Month | Avg days vehicle taken off road |
---|---|
Nov 2024 | 1.64 |
Oct 2024 | 1.66 |
Sep 2024 | 1.66 |
Aug 2024 | 1.76 |
Jul 2024 | 1.69 |
Jun 2024 | 1.71 |
May 2024 | 1.79 |
Apr 2024 | 1.74 |
Mar 2024 | 1.71 |
Feb 2024 | 1.75 |
Jan 2024 | 1.65 |
Dec 2023 | 1.82 |
Month | Avg days vehicle taken off road |
---|---|
Nov 2024 | 1.64 |
Oct 2024 | 1.66 |
Sep 2024 | 1.66 |
Aug 2024 | 1.76 |
Jul 2024 | 1.69 |
Jun 2024 | 1.71 |
May 2024 | 1.79 |
Apr 2024 | 1.74 |
Mar 2024 | 1.71 |
Feb 2024 | 1.75 |
Jan 2024 | 1.65 |
Dec 2023 | 1.82 |
Nov 2023 | 1.69 |
Oct 2023 | 1.77 |
Sep 2023 | 1.73 |
Aug 2023 | 1.77 |
Jul 2023 | 1.78 |
Jun 2023 | 1.75 |
May 2023 | 1.83 |
Apr 2023 | 1.77 |
Mar 2023 | 1.74 |
Feb 2023 | 1.81 |
Jan 2023 | 1.73 |
Dec 2022 | 1.77 |
Nov 2022 | 1.71 |
Oct 2022 | 1.68 |
Sep 2022 | 1.68 |
Aug 2022 | 1.69 |
Jul 2022 | 1.66 |
Jun 2022 | 1.78 |
May 2022 | 1.65 |
Apr 2022 | 1.70 |
Mar 2022 | 1.65 |
Feb 2022 | 1.67 |
Jan 2022 | 1.57 |
Dec 2021 | 1.69 |
Nov 2021 | 1.65 |
Oct 2021 | 1.64 |
Sep 2021 | 1.67 |
Aug 2021 | 1.74 |
Jul 2021 | 1.65 |
Jun 2021 | 1.66 |
May 2021 | 1.60 |
Apr 2021 | 1.72 |
Mar 2021 | 1.68 |
Feb 2021 | 1.62 |
Jan 2021 | 1.63 |
Dec 2020 | 1.64 |
Nov 2020 | 1.68 |
Oct 2020 | 1.70 |
Sep 2020 | 1.67 |
Aug 2020 | 1.67 |
Jul 2020 | 1.56 |
Jun 2020 | 1.48 |
May 2020 | 1.46 |
Apr 2020 | 1.74 |
Mar 2020 | 1.67 |
Feb 2020 | 1.59 |
Jan 2020 | 1.54 |
Epyx comment
This metric shows the length of time fleet vehicles are spending off-the-road while undergoing maintenance or repair.
Before the pandemic in January 2020, when our dataset begins, this was an average of 1.54 days. All through the post-pandemic period, an underlying upwards trend developed, hitting 1.83 days in May 2023.
There’s been an overall reduction since that point, and the 1.64 days recorded in November is the lowest seen since January 2022, which is encouraging.
Our experience is that fleets are putting considerable managerial effort into controlling downtime and these improvements are probably at least partially a result of these efforts, as well as an indication of factors such as improved parts supply.
More Epyx 1Link data tools
SMR: vehicle age | SMR: fuel type | SMR: workshop lead times