Fleet car and van SMR: average age of fleet vehicle entering workshop
Month | Cars | Vans |
---|---|---|
Nov 2024 | 2.91 | 3.48 |
Oct 2024 | 2.93 | 3.56 |
Sep 2024 | 2.99 | 3.57 |
Aug 2024 | 2.97 | 3.58 |
Jul 2024 | 2.94 | 3.62 |
Month | Cars | Vans |
---|---|---|
Nov 2024 | 2.91 | 3.48 |
Oct 2024 | 2.93 | 3.56 |
Sep 2024 | 2.99 | 3.57 |
Aug 2024 | 2.97 | 3.58 |
Jul 2024 | 2.94 | 3.62 |
Jun 2024 | 2.98 | 3.64 |
May 2024 | 2.91 | 3.62 |
Apr 2024 | 2.89 | 3.64 |
Mar 2024 | 3.05 | 3.69 |
Feb 2024 | 3.03 | 3.70 |
Jan 2024 | 3.03 | 3.75 |
Dec 2023 | 3.05 | 3.71 |
Month | Cars | Vans |
---|---|---|
Nov 2024 | 2.91 | 3.48 |
Oct 2024 | 2.93 | 3.56 |
Sep 2024 | 2.99 | 3.57 |
Aug 2024 | 2.97 | 3.58 |
Jul 2024 | 2.94 | 3.62 |
Jun 2024 | 2.98 | 3.64 |
May 2024 | 2.91 | 3.62 |
Apr 2024 | 2.89 | 3.64 |
Mar 2024 | 3.05 | 3.69 |
Feb 2024 | 3.03 | 3.70 |
Jan 2024 | 3.03 | 3.75 |
Dec 2023 | 3.05 | 3.71 |
Nov 2023 | 3.07 | 3.73 |
Oct 2023 | 2.99 | 3.69 |
Sep 2023 | 3.02 | 3.64 |
Aug 2023 | 2.99 | 3.62 |
Jul 2023 | 2.98 | 3.57 |
Jun 2023 | 2.98 | 3.54 |
May 2023 | 2.95 | 3.50 |
Apr 2023 | 2.92 | 3.49 |
Mar 2023 | 3.03 | 3.53 |
Feb 2023 | 3.01 | 3.51 |
Jan 2023 | 2.98 | 3.54 |
Dec 2022 | 3.00 | 3.50 |
Nov 2022 | 2.96 | 3.52 |
Oct 2022 | 2.92 | 3.49 |
Sep 2022 | 2.91 | 3.46 |
Aug 2022 | 2.89 | 3.40 |
Jul 2022 | 2.90 | 3.38 |
Jun 2022 | 2.85 | 3.34 |
May 2022 | 2.80 | 3.28 |
Apr 2022 | 2.71 | 3.27 |
Mar 2022 | 2.78 | 3.28 |
Feb 2022 | 2.78 | 3.31 |
Jan 2022 | 2.79 | 3.39 |
Dec 2021 | 2.80 | 3.31 |
Nov 2021 | 2.79 | 3.35 |
Oct 2021 | 2.73 | 3.33 |
Sep 2021 | 2.74 | 3.32 |
Aug 2021 | 2.75 | 3.27 |
Jul 2021 | 2.75 | 3.25 |
Jun 2021 | 2.77 | 3.19 |
May 2021 | 2.75 | 3.13 |
Apr 2021 | 2.67 | 3.10 |
Mar 2021 | 2.69 | 3.22 |
Feb 2021 | 2.70 | 3.24 |
Jan 2021 | 2.71 | 3.28 |
Dec 2020 | 2.72 | 3.24 |
Nov 2020 | 2.68 | 3.24 |
Oct 2020 | 2.66 | 3.19 |
Sep 2020 | 2.69 | 3.21 |
Aug 2020 | 2.65 | 3.19 |
Jul 2020 | 2.61 | 3.15 |
Jun 2020 | 2.53 | 3.05 |
May 2020 | 2.42 | 3.08 |
Apr 2020 | 2.28 | 3.18 |
Mar 2020 | 2.47 | 3.16 |
Feb 2020 | 2.43 | 3.12 |
Jan 2020 | 2.40 | 3.14 |
Epyx comment
This metric shows the average age of a vehicle entering a workshop for maintenance recorded on the 1link Service Network platform and is therefore a good indication of the average age of cars and vans in the fleet parc.
Before the pandemic, when our dataset begins in January 2020, the figure was 2.40 years for cars and 3.14 for vans. This increased quite dramatically from around the onset of Covid in April 2020, and maintained an upward trend through 2021 and 2022, peaking around late 2023 and early 2024 at 3.03 years for cars and 3.75 years for vans.
During 2024, there has been a consistent downward line for vans with November’s 3.48 years the lowest single month since September 2022. The 2.91 years recorded for cars is part of more erratic downward progress, although the last eight months have all been below 3.0 days.
Generally, we are seeing an improvement in this area. Any fluctuations are marked but not dramatic, probably showing that fleets have now generally extended replacement cycles and that new vehicle supply, while much improved, can still be patchy.
More Epyx 1Link data tools
SMR: average vehicle downtime | SMR: car and van fuel type | SMR: vehicle lead time