Fleet car and van SMR: new vehicles added to 1link Service Network by fuel type
Month | Electric | Hybrid | Petrol | Diesel |
---|---|---|---|---|
Oct 2024 | 32.08% | 24.00% | 26.10% | 17.82% |
Sep 2024 | 28.57% | 21.70% | 34.52% | 15.21% |
Aug 2024 | 35.29% | 17.53% | 29.87% | 17.30% |
Jul 2024 | 31.46% | 20.04% | 34.92% | 13.58% |
Jun 2024 | 28.00% | 22.51% | 32.28% | 17.22% |
Month | Electric | Hybrid | Petrol | Diesel |
---|---|---|---|---|
Oct 2024 | 32.08% | 24.00% | 26.10% | 17.82% |
Sep 2024 | 28.57% | 21.70% | 34.52% | 15.21% |
Aug 2024 | 35.29% | 17.53% | 29.87% | 17.30% |
Jul 2024 | 31.46% | 20.04% | 34.92% | 13.58% |
Jun 2024 | 28.00% | 22.51% | 32.28% | 17.22% |
May 2024 | 24.62% | 22.37% | 34.93% | 18.08% |
Apr 2024 | 25.77% | 18.90% | 36.18% | 19.15% |
Mar 2024 | 21.29% | 21.91% | 37.89% | 18.90% |
Feb 2024 | 25.05% | 17.70% | 31.77% | 25.48% |
Jan 2024 | 20.12% | 21.10% | 37.85% | 20.93% |
Dec 2023 | 27.20% | 19.07% | 34.90% | 18.83% |
Nov 2023 | 22.42% | 20.92% | 37.08% | 19.59% |
Month | Electric | Hybrid | Petrol | Diesel |
---|---|---|---|---|
Oct 2024 | 32.08% | 24.00% | 26.10% | 17.82% |
Sep 2024 | 28.57% | 21.70% | 34.52% | 15.21% |
Aug 2024 | 35.29% | 17.53% | 29.87% | 17.30% |
Jul 2024 | 31.46% | 20.04% | 34.92% | 13.58% |
Jun 2024 | 28.00% | 22.51% | 32.28% | 17.22% |
May 2024 | 24.62% | 22.37% | 34.93% | 18.08% |
Apr 2024 | 25.77% | 18.90% | 36.18% | 19.15% |
Mar 2024 | 21.29% | 21.91% | 37.89% | 18.90% |
Feb 2024 | 25.05% | 17.70% | 31.77% | 25.48% |
Jan 2024 | 20.12% | 21.10% | 37.85% | 20.93% |
Dec 2023 | 27.20% | 19.07% | 34.90% | 18.83% |
Nov 2023 | 22.42% | 20.92% | 37.08% | 19.59% |
Oct 2023 | 23.51% | 18.37% | 37.80% | 20.31% |
Sep 2023 | 23.70% | 16.98% | 39.33% | 19.98% |
Aug 2023 | 25.59% | 14.82% | 39.90% | 19.69% |
Jul 2023 | 21.22% | 17.18% | 42.92% | 18.67% |
Jun 2023 | 24.15% | 15.15% | 43.08% | 17.62% |
May 2023 | 22.58% | 13.27% | 46.38% | 17.77% |
Apr 2023 | 20.79% | 13.05% | 48.78% | 17.39% |
Mar 2023 | 21.07% | 14.66% | 47.36% | 16.92% |
Feb 2023 | 19.65% | 14.86% | 44.77% | 20.72% |
Jan 2023 | 15.49% | 6.63% | 59.79% | 18.09% |
Dec 2022 | 33.94% | 2.59% | 47.34% | 16.14% |
Nov 2022 | 22.15% | 2.69% | 57.07% | 18.09% |
Oct 2022 | 16.36% | 2.16% | 62.07% | 19.41% |
Sep 2022 | 17.68% | 2.18% | 60.49% | 19.65% |
Aug 2022 | 15.04% | 1.22% | 59.38% | 24.36% |
Jul 2022 | 12.09% | 1.75% | 64.21% | 21.94% |
Jun 2022 | 15.76% | 1.93% | 61.34% | 20.97% |
May 2022 | 12.28% | 3.13% | 62.51% | 22.08% |
Apr 2022 | 10.49% | 1.71% | 66.82% | 20.99% |
Mar 2022 | 16.05% | 2.29% | 60.27% | 21.39% |
Feb 2022 | 15.24% | 1.50% | 55.83% | 27.42% |
Jan 2022 | 12.22% | 2.08% | 63.60% | 22.10% |
Dec 2021 | 23.19% | 1.92% | 49.54% | 25.36% |
Nov 2021 | 16.96% | 2.04% | 55.40% | 25.61% |
Oct 2021 | 13.92% | 1.79% | 55.85% | 28.44% |
Sep 2021 | 15.51% | 2.45% | 58.47% | 23.58% |
Aug 2021 | 11.04% | 1.23% | 57.37% | 30.36% |
Jul 2021 | 8.03% | 1.83% | 64.81% | 25.32% |
Jun 2021 | 10.21% | 1.93% | 62.13% | 25.74% |
May 2021 | 8.32% | 1.68% | 63.03% | 26.97% |
Apr 2021 | 6.18% | 1.49% | 64.22% | 28.11% |
Mar 2021 | 8.24% | 1.62% | 62.79% | 27.35% |
Feb 2021 | 6.38% | 0.87% | 59.43% | 33.33% |
Jan 2021 | 6.25% | 1.12% | 60.79% | 31.84% |
Dec 2020 | 14.64% | 1.48% | 57.11% | 26.78% |
Nov 2020 | 8.25% | 1.65% | 62.02% | 28.07% |
Oct 2020 | 6.29% | 1.81% | 62.76% | 29.14% |
Sep 2020 | 6.68% | 1.98% | 64.08% | 27.26% |
Aug 2020 | 5.94% | 1.28% | 59.38% | 33.39% |
Jul 2020 | 3.97% | 1.83% | 64.04% | 30.16% |
Jun 2020 | 5.45% | 1.67% | 60.05% | 32.82% |
May 2020 | 13.90% | 1.46% | 40.57% | 44.07% |
Apr 2020 | 10.78% | 0.15% | 27.34% | 61.73% |
Mar 2020 | 3.80% | 1.53% | 61.57% | 33.10% |
Feb 2020 | 2.33% | 1.14% | 58.39% | 38.14% |
Jan 2020 | 2.09% | 1.35% | 60.58% | 35.98% |
Epyx comment
New vehicle registrations in August on 1link Service Network show the continued fleet move towards electrification, with the 35.29% recorded being our highest ever figure.
This compares to 25.59% a year ago. It’s a dramatic increase.
A reasonable rise for hybrid registrations has also been recorded at 17.53% this month against 14.82% in August, 2023.
As would be expected, there are corresponding falls for ICE – with petrol representing just 29.87% of registrations this month against 39.90% a year ago, and diesel at 17.30% compared to 19.69%.
All of this underlines the ongoing and growing fleet commitment to electric vehicles (EVs).
While there may be regular stories appearing in mainstream media indicating antipathy towards EVs, and retail demand is growing relatively slowly, we are now in a situation where more than half of new fleet vehicles we see being added to the platform use some form of electric motive power.
It’s worth noting that in January 2020, EVs represented just 2.09% of registrations with hybrids at 1.35%.
More Epyx 1Link data tools
SMR: vehicle age | SMR: vehicle downtime | SMR: workshop lead time