Car CO2 and fuel economy figures for BMW vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
BMW | 3 Series Diesel Touring | D3S 3.0 5dr Switch-Tronic AWD | 182g/km | 40.9mpg | £64,905 | |
BMW | X3 Diesel Estate | XD3 3.0 355 5dr Switch-Tronic | 173g/km | 43.5mpg | £70,850 | |
BMW | 1 Series Hatchback | 128ti 5dr Step Auto [Live Cockpit Professional] | 158g/km | 40.9mpg | £36,675 | |
BMW | 1 Series Hatchback | 128ti 5dr Step Auto [Live Cockpit Pro/Tech Pack] | 158g/km | 40.9mpg | £38,250 | |
BMW | 1 Series Hatchback | 120 Sport 5dr Step Auto [Tech+ Pack] | 122g/km | 52.3mpg | £33,550 | |
BMW | 1 Series Hatchback | M135 xDrive 5dr Step Auto | 174g/km | 36.7mpg | £41,850 | |
BMW | 1 Series Hatchback | M135 xDrive 5dr Step Auto [Pro Pack] | 174g/km | 36.7mpg | £45,475 | |
BMW | 2 Series Active Tourer | 220i MHT Sport 5dr DCT [Tech Plus Pack] | 132g/km | 49.6mpg | £37,180 | |
BMW | 2 Series Active Tourer | 223i MHT Sport 5dr DCT | 135g/km | 47.9mpg | £36,525 | |
BMW | 2 Series Active Tourer | 223i MHT Luxury 5dr DCT | 136g/km | 47.9mpg | £38,345 | |
BMW | 2 Series Active Tourer | 223i MHT M Sport 5dr DCT | 137g/km | 47.1mpg | £40,200 | |
BMW | 2 Series Active Tourer | 225e xDrive Luxury 5dr DCT [Tech Plus Pack] | 19g/km | 353.1mpg | £45,275 | |
BMW | 2 Series Active Tourer | 225e xDrive M Sport 5dr DCT [Tech Plus Pack] | 19g/km | 313.9mpg | £47,130 | |
BMW | 2 Series Coupe | 220i M Sport 2dr Step Auto [Tech/Pro Pack] | 149g/km | 42.8mpg | £42,265 | |
BMW | 2 Series Coupe | 230i M Sport 2dr Step Auto [Pro Pack] | 153g/km | 42.2mpg | £43,610 | |
BMW | 2 Series Gran Coupe | 218i [136] M Sport 4dr [Tech Pack] | 133g/km | 47.9mpg | £34,415 | |
BMW | 2 Series Gran Coupe | 218i [136] M Sport 4dr DCT | 133g/km | 48.7mpg | £34,325 | |
BMW | 2 Series Gran Coupe | 218i [136] M Sport 4dr DCT [Tech Pack] | 133g/km | 48.7mpg | £35,900 | |
BMW | 2 Series Gran Coupe | 220i M Sport 4dr Step Auto [Tech/Pro Pack] | 141g/km | 45.6mpg | £40,775 | |
BMW | 2 Series Gran Coupe | M235i xDrive 4dr Step Auto [Pro Pack] | 166g/km | 38.2mpg | £44,665 | |
BMW | M2 Coupe | M2 2dr | 228g/km | 28.2mpg | £64,755 | |
BMW | 3 Series Saloon | 320i M Sport 4dr Step Auto | 148g/km | 42.8mpg | £41,145 | |
BMW | 3 Series Saloon | 320i M Sport 4dr Step Auto [Pro Pack] | 149g/km | 42.8mpg | £43,495 | |
BMW | 3 Series Saloon | 330e M Sport 4dr Step Auto [Pro Pack] | 37g/km | 176.6mpg | £51,805 | |
BMW | 3 Series Saloon | 330e xDrive Sport 4dr Step Auto | 35g/km | 176.6mpg | £48,480 | |
Data isn't available for all vehicle derivatives |