Car CO2 and fuel economy figures for BMW vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
BMW | 1 Series Hatchback | 120 M Sport 5dr Step Auto | 122g/km | 52.3mpg | £32,800 | |
BMW | 1 Series Hatchback | 120 M Sport 5dr Step Auto [Pro Pack] | 126g/km | 51.4mpg | £36,425 | |
BMW | 1 Series Hatchback | 120 M Sport 5dr Step Auto [Tech+ Pack] | 122g/km | 52.3mpg | £35,550 | |
BMW | 1 Series Hatchback | 120 M Sport 5dr Step Auto [Tech+/Pro Pack] | 126g/km | 50.4mpg | £37,625 | |
BMW | 1 Series Hatchback | 120 Sport 5dr Step Auto | 121g/km | 52.3mpg | £30,800 | |
BMW | 1 Series Hatchback | 120 Sport 5dr Step Auto [Tech+ Pack] | 122g/km | 52.3mpg | £33,550 | |
BMW | 1 Series Hatchback | 128ti 5dr Step Auto [LCP/Pro/Tech pk] | 162g/km | 39.8mpg | £39,600 | |
BMW | 1 Series Hatchback | 128ti 5dr Step Auto [Live Cockpit Pro/Pro pk] | 162g/km | 39.8mpg | £38,025 | |
BMW | 1 Series Hatchback | 128ti 5dr Step Auto [Live Cockpit Pro/Tech Pack] | 158g/km | 40.9mpg | £38,250 | |
BMW | 1 Series Hatchback | 128ti 5dr Step Auto [Live Cockpit Professional] | 158g/km | 40.9mpg | £36,675 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto | 0g/km | 0.0mpg | £50,900 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto [22kWCh] | 0g/km | 0.0mpg | £51,780 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech/Pro] | 0g/km | 0.0mpg | £54,980 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+/22kW] | 0g/km | 0.0mpg | £55,220 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+] | 0g/km | 0.0mpg | £54,340 | |
BMW | IX1 Electric Estate | 150kW eDrive20 M Sport 65kWh 5dr Auto Tech/Pro/22 | 0g/km | 0.0mpg | £55,860 | |
BMW | IX1 Electric Estate | 150kW eDrive20 Sport 65kWh 5dr Auto | 0g/km | 0.0mpg | £46,150 | |
BMW | IX1 Electric Estate | 150kW eDrive20 Sport 65kWh 5dr Auto [22kWCh] | 0g/km | 0.0mpg | £47,030 | |
BMW | IX1 Electric Estate | 150kW eDrive20 xLine 65kWh 5dr Auto | 0g/km | 0.0mpg | £48,150 | |
BMW | IX1 Electric Estate | 150kW eDrive20 xLine 65kWh 5dr Auto [22kWCh] | 0g/km | 0.0mpg | £49,030 | |
BMW | IX1 Electric Estate | 150kW eDrive20 xLine 65kWh 5dr Auto [Tech+/22kWCh] | 0g/km | 0.0mpg | £52,470 | |
BMW | IX1 Electric Estate | 150kW eDrive20 xLine 65kWh 5dr Auto [Tech+] | 0g/km | 0.0mpg | £51,590 | |
BMW | I4 Gran Coupe | 210kW eDrive35 M Sport 70kWh 5dr Auto | 0g/km | 0.0mpg | £52,715 | |
BMW | I4 Gran Coupe | 210kW eDrive35 M Sport 70kWh 5dr Auto [Pro Pack] | 0g/km | 0.0mpg | £55,840 | |
BMW | I4 Gran Coupe | 210kW eDrive35 M Sport 70kWh 5dr Auto [Tech Pack] | 0g/km | 0.0mpg | £54,815 | |
Data isn't available for all vehicle derivatives |