Car CO2 and fuel economy figures for Ford vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Ford | Ecosport Hatchback | 1.0 EcoBoost 125 Titanium 5dr | 141g/km | 45.6mpg | £23,150 | |
Ford | Ecosport Hatchback | 1.0 EcoBoost 125 Titanium [X Pack] 5dr | 141g/km | 45.6mpg | £23,800 | |
Ford | Ecosport Hatchback | 1.0 EcoBoost 125 ST-Line 5dr | 142g/km | 45.6mpg | £23,950 | |
Ford | Ecosport Hatchback | 1.0 EcoBoost 125 ST-Line [X Pack] 5dr | 142g/km | 45.6mpg | £24,600 | |
Ford | Ecosport Hatchback | 1.0 EcoBoost 125 Active 5dr | 143g/km | 44.8mpg | £24,225 | |
Ford | Ecosport Hatchback | 1.0 EcoBoost 125 Active [X Pack] 5dr | 143g/km | 44.8mpg | £24,875 | |
Ford | Ecosport Hatchback | 1.0 EcoBoost 140 ST-Line 5dr | 142g/km | 45.6mpg | £24,350 | |
Ford | Ecosport Hatchback | 1.0 EcoBoost 140 ST-Line [X Pack] 5dr | 142g/km | 45.6mpg | £25,000 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV Titanium 5dr | 121g/km | 52.3mpg | £26,085 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV Titanium 5dr DCT | 129g/km | 49.6mpg | £27,885 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV ST-Line 5dr | 122g/km | 52.3mpg | £26,985 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV ST-Line 5dr DCT | 130g/km | 49.6mpg | £28,785 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV ST-Line X 5dr | 122g/km | 52.3mpg | £28,535 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV ST-Line X 5dr DCT | 130g/km | 49.6mpg | £30,335 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV 155 ST-Line X DCT 5dr | 129g/km | 49.6mpg | £31,085 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV ST 5dr DCT | 135g/km | 47.9mpg | £33,285 | |
Ford | Puma Hatchback | 1.0 EcoBoost Hybrid mHEV ST [Handling Pk] 5dr DCT | 135g/km | 47.9mpg | £34,335 | |
Ford | Puma Gen-E Electric Hatchback | 123kW Select 43kWh 5dr Auto | 0g/km | 0.0mpg | £29,940 | |
Ford | Puma Gen-E Electric Hatchback | 123kW Select 43kWh 5dr Auto [Comfort Pack] | 0g/km | 0.0mpg | £30,590 | |
Ford | Puma Gen-E Electric Hatchback | 123kW Select 43kWh 5dr Auto [Adv Driver Assist] | 0g/km | 0.0mpg | £30,890 | |
Ford | Puma Gen-E Electric Hatchback | 123kW Select 43kWh 5dr Auto [Comfort/Adv Drv Asst] | 0g/km | 0.0mpg | £31,540 | |
Ford | Puma Gen-E Electric Hatchback | 123kW Premium 43kWh 5dr Auto | 0g/km | 0.0mpg | £31,940 | |
Ford | Puma Gen-E Electric Hatchback | 123kW Premium 43kWh 5dr Auto [Adv Driver Assist] | 0g/km | 0.0mpg | £32,890 | |
Ford | Focus Hatchback | 1.0 EcoBoost Hybrid mHEV Titanium 5dr | 118g/km | 54.3mpg | £28,235 | |
Ford | Focus Hatchback | 1.0 EcoBoost Hybrid mHEV Titanium X 5dr | 118g/km | 54.3mpg | £30,435 | |
Data isn't available for all vehicle derivatives |