Car CO2 and fuel economy figures for Land Rover vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Land Rover | Discovery Sport SW | 1.5 P270e Dynamic SE 5dr Auto [5 Seat] | 36g/km | 178.6mpg | £52,715 | |
Land Rover | Discovery Sport SW | 2.0 P250 Dynamic HSE 5dr Auto [5 Seat] | 209g/km | 30.7mpg | £52,395 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D165 S 5dr Auto [5 Seat] | 173g/km | 42.7mpg | £42,295 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D165 Dynamic SE 5dr Auto [5 Seat] | 176g/km | 42.0mpg | £45,815 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D200 Dynamic HSE 5dr Auto [7 Seat] | 178g/km | 41.7mpg | £53,445 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P160 S 5dr 2WD Auto | 178g/km | 35.9mpg | £42,510 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P270e S 5dr Auto | 33g/km | 196.0mpg | £48,945 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P300e Dynamic SE 5dr Auto | 32g/km | 195.9mpg | £53,025 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P300e Autobiography 5dr Auto | 32g/km | 193.0mpg | £60,385 | |
Land Rover | Range Rover Evoque Hatchback | 2.0 P200 Dynamic SE 5dr Auto | 199g/km | 32.1mpg | £47,180 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D165 S 5dr Auto | 168g/km | 44.0mpg | £42,965 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D200 S 5dr Auto | 168g/km | 44.0mpg | £44,020 | |
Land Rover | Defender Estate | 2.0 P300 SE 90 3dr Auto [6 Seat] | 247g/km | 26.0mpg | £56,080 | |
Land Rover | Defender Estate | 2.0 P300 X-Dynamic SE 90 3dr Auto [6 Seat] | 247g/km | 26.0mpg | £59,140 | |
Land Rover | Defender Estate | 2.0 P300 X-Dynamic SE 110 5dr Auto [7 Seat] | 255g/km | 25.4mpg | £68,045 | |
Land Rover | Defender Estate | 2.0 P300 X-Dynamic HSE 110 5dr Auto [6 Seat] | 253g/km | 25.3mpg | £68,040 | |
Land Rover | Defender Estate | 2.0 P300e X-Dynamic HSE 110 5dr Auto [6 Seat] | 63g/km | 101.6mpg | £80,210 | |
Land Rover | Defender Estate | 2.0 P300e X 110 5dr Auto [6 Seat] | 65g/km | 98.6mpg | £95,670 | |
Land Rover | Defender Estate | 2.0 P400e X 110 5dr Auto | 61g/km | 106.1mpg | £91,750 | |
Land Rover | Defender Estate | 3.0 P300 HSE 130 5dr Auto | 249g/km | 25.6mpg | £73,300 | |
Land Rover | Defender Estate | 3.0 P300 X-Dynamic HSE 130 5dr Auto [8 Seat] | 248g/km | 25.6mpg | £76,455 | |
Land Rover | Defender Estate | 3.0 P400 X 90 3dr Auto [6 Seat] | 241g/km | 26.5mpg | £85,075 | |
Land Rover | Defender Estate | 3.0 P400 X-Dynamic SE 130 5dr Auto [8 Seat] | 247g/km | 25.7mpg | £77,990 | |
Land Rover | Defender Estate | 3.0 P400 X-Dynamic HSE 130 5dr Auto [8 St] | 247g/km | 25.6mpg | £82,860 | |
Land Rover | Defender Estate | 5.0 P425 X-Dynamic HSE 130 5dr Auto | 322g/km | 19.8mpg | £87,630 | |
Data isn't available for all vehicle derivatives |