Car CO2 and fuel economy figures for Porsche vehicles

To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above: Official MPG above: Official MPG >:
Manufacturer Model Derivative Official CO2 Official MPG BIK Price
Porsche 718 Boxster Roadster 2.0 2dr 212g/km 30.1mpg £55,800
Porsche 718 Boxster Roadster 2.0 2dr PDK 201g/km 31.7mpg £55,800
Porsche 718 Boxster Roadster 2.5 S 2dr 229g/km 28.0mpg £65,800
Porsche 718 Boxster Roadster 2.5 S 2dr PDK 218g/km 29.4mpg £65,800
Porsche 718 Boxster Roadster 4.0 GTS 2dr 247g/km 25.9mpg £77,300
Porsche 718 Boxster Roadster 4.0 GTS 2dr PDK 230g/km 28.0mpg £77,300
Porsche 718 Boxster Roadster Special Edition 2.0 Style Edition 2dr 214g/km 29.7mpg £60,000
Porsche 718 Boxster Roadster Special Edition 2.0 Style Edition 2dr PDK 203g/km 31.4mpg £60,000
Porsche 718 Cayman Coupe 2.0 2dr 212g/km 30.4mpg £53,800
Porsche 718 Cayman Coupe 2.0 2dr PDK 201g/km 31.7mpg £53,800
Porsche 718 Cayman Coupe 2.5 S 2dr 228g/km 28.0mpg £63,800
Porsche 718 Cayman Coupe 2.5 S 2dr PDK 217g/km 29.4mpg £63,800
Porsche 718 Cayman Coupe 4.0 GTS 2dr 247g/km 25.9mpg £75,300
Porsche 718 Cayman Coupe 4.0 GTS 2dr PDK 230g/km 28.0mpg £75,300
Porsche 718 Cayman Coupe Special Edition 2.0 Style Edition 2dr 213g/km 30.1mpg £58,000
Porsche 718 Cayman Coupe Special Edition 2.0 Style Edition 2dr PDK 202g/km 31.7mpg £58,000
Porsche 911 [992] Turbo Coupe Special Editions 50 Years 2dr PDK 278g/km 23.0mpg £200,600
Porsche 911 [992] GT Coupe GT3 RS 2dr PDK 299g/km 21.4mpg £192,600
Porsche 911 [992] GT Coupe GT3 2dr 310g/km 20.6mpg £158,200
Porsche 911 [992] GT Coupe GT3 2dr [Touring Pack] 310g/km 20.6mpg £158,200
Porsche 911 [992] GT Coupe GT3 2dr [Touring Pack/4 Seat] 310g/km 20.6mpg £158,200
Porsche 911 [992] GT Coupe GT3 2dr PDK 312g/km 20.5mpg £158,200
Porsche 911 [992] GT Coupe GT3 2dr PDK [Touring Pack] 312g/km 20.5mpg £158,200
Porsche 911 [992] GT Coupe GT3 2dr PDK [Touring Pack/4 Seat] 312g/km 20.5mpg £158,200
Porsche 911 [992] Carrera Coupe 2dr PDK 229g/km 28.1mpg £103,700
Data isn't available for all vehicle derivatives