Car CO2 and fuel economy figures for Land Rover vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Land Rover | Discovery Sport SW | 1.5 P270e S 5dr Auto [5 Seat] | 35g/km | 185.3mpg | £50,095 | |
Land Rover | Discovery Sport SW | 2.0 P250 Dynamic HSE 5dr Auto [7 Seat] | 212g/km | 30.7mpg | £53,475 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D165 S 5dr Auto [7 Seat] | 173g/km | 42.7mpg | £43,755 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D165 Dynamic SE 5dr Auto [7 Seat] | 176g/km | 42.0mpg | £47,275 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D200 Dynamic HSE 5dr Auto [5 Seat] | 178g/km | 41.7mpg | £52,365 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P160 Dynamic SE 5dr 2WD Auto | 181g/km | 35.3mpg | £45,085 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P300e Dynamic HSE 5dr Auto | 32g/km | 194.3mpg | £56,025 | |
Land Rover | Range Rover Evoque Hatchback | 2.0 P200 S 5dr Auto | 196g/km | 32.6mpg | £44,650 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D165 Dynamic SE 5dr Auto | 170g/km | 43.6mpg | £46,340 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D200 Dynamic SE 5dr Auto | 170g/km | 43.6mpg | £48,145 | |
Land Rover | Defender Estate | 2.0 P300 SE 90 3dr Auto | 246g/km | 26.0mpg | £55,265 | |
Land Rover | Defender Estate | 2.0 P300 X-Dynamic SE 90 3dr Auto | 246g/km | 26.0mpg | £58,325 | |
Land Rover | Defender Estate | 2.0 P300 X-Dynamic HSE 110 5dr Auto | 252g/km | 25.3mpg | £67,225 | |
Land Rover | Defender Estate | 2.0 P300 X-Dynamic HSE 110 5dr Auto [7 Seat] | 255g/km | 25.3mpg | £70,860 | |
Land Rover | Defender Estate | 2.0 P300e X 110 5dr Auto | 65g/km | 98.6mpg | £94,855 | |
Land Rover | Defender Estate | 2.0 P400e X-Dynamic S 110 5dr Auto | 59g/km | 109.4mpg | £72,130 | |
Land Rover | Defender Estate | 2.0 P400e X-Dynamic HSE 110 5dr Auto [6 Seat] | 61g/km | 108.3mpg | £80,690 | |
Land Rover | Defender Estate | 2.0 P400e X 110 5dr Auto [6 Seat] | 61g/km | 106.1mpg | £92,565 | |
Land Rover | Defender Estate | 3.0 P400 X 90 3dr Auto | 241g/km | 26.5mpg | £84,260 | |
Land Rover | Defender Estate | 3.0 P400 X 110 5dr Auto | 245g/km | 26.0mpg | £88,265 | |
Land Rover | Defender Estate | 3.0 P400 X-Dynamic HSE 130 5dr Auto | 248g/km | 25.6mpg | £82,860 | |
Land Rover | Defender Estate | 5.0 P425 X 90 3dr Auto | 316g/km | 20.2mpg | £90,645 | |
Land Rover | Defender Estate | 5.0 P425 X-Dynamic SE 130 5dr Auto [8 Seat] | 321g/km | 19.9mpg | £82,375 | |
Land Rover | Defender Estate | 5.0 P425 X-Dynamic HSE 130 5dr Auto [7 Seat] | 322g/km | 19.8mpg | £90,980 | |
Land Rover | Defender Estate | 5.0 P500 V8 130 5dr Auto [8 Seat] | 325g/km | 19.6mpg | £115,865 | |
Data isn't available for all vehicle derivatives |