Car CO2 and fuel economy figures for Mercedes vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Mercedes | A Class Saloon | A200 AMG Line Premium Plus 4dr Auto | 138g/km | 46.3mpg | £41,295 | |
Mercedes | A Class Saloon | A250e AMG Line Executive 4dr Auto | 17g/km | 403.6mpg | £41,595 | |
Mercedes | A Class Saloon | A250e AMG Line Premium 4dr Auto | 20g/km | 313.9mpg | £43,405 | |
Mercedes | A Class Diesel Saloon | A200d Sport Executive 4dr Auto | 128g/km | 57.7mpg | £35,335 | |
Mercedes | A Class Diesel Saloon | A200d AMG Line Executive 4dr Auto | 131g/km | 56.5mpg | £37,560 | |
Mercedes | A Class Diesel Saloon | A200d AMG Line Premium 4dr Auto | 138g/km | 53.3mpg | £39,370 | |
Mercedes | CLE Cabriolet | CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic | 167g/km | 38.2mpg | £59,055 | |
Mercedes | CLE Cabriolet | CLE 300 4Matic AMG Line Premium Plus 2dr 9G-Tronic | 167g/km | 38.2mpg | £63,055 | |
Mercedes | CLE Cabriolet | CLE 200 Premier Edition 2dr 9G-Tronic | 154g/km | 41.5mpg | £60,555 | |
Mercedes | CLE Cabriolet | CLE 200 AMG Line Premium Plus 2dr 9G-Tronic | 154g/km | 41.5mpg | £58,055 | |
Mercedes | CLE Cabriolet | CLE 200 AMG Line Premium 2dr 9G-Tronic | 154g/km | 41.5mpg | £54,055 | |
Mercedes | CLE Cabriolet | CLE 200 AMG Line 2dr 9G-Tronic | 152g/km | 42.2mpg | £52,305 | |
Mercedes | CLE Diesel Coupe | CLE 220d Premier Edition 2dr 9G-Tronic | 125g/km | 58.9mpg | £59,055 | |
Mercedes | CLE Diesel Coupe | CLE 220d AMG Line Premium 2dr 9G-Tronic | 125g/km | 58.9mpg | £52,555 | |
Mercedes | CLE Diesel Coupe | CLE 220d AMG Line 2dr 9G-Tronic | 123g/km | 60.1mpg | £48,805 | |
Mercedes | CLE Coupe | CLE 53 4Matic+ AMG Night Edn Prem + 2dr 9G-Tronic | 213g/km | 30.4mpg | £77,130 | |
Mercedes | CLE Coupe | CLE 53 4Matic+ AMG Premium 2dr 9G-Tronic | 212g/km | 30.4mpg | £71,380 | |
Mercedes | CLE Coupe | CLE 450 4Matic Premier Edition 2dr 9G-Tronic | 175g/km | 36.7mpg | £71,680 | |
Mercedes | CLE Coupe | CLE 450 4Matic AMG Line Premium + 2dr 9G-Tronic | 175g/km | 36.7mpg | £69,180 | |
Mercedes | CLE Coupe | CLE 450 4Matic AMG Line Premium 2dr 9G-Tronic | 175g/km | 36.7mpg | £65,180 | |
Mercedes | CLE Coupe | CLE 300e Premier Edition 2dr 9G-Tronic | 13g/km | 470.8mpg | £67,055 | |
Mercedes | CLE Coupe | CLE 300e AMG Line Premium Plus 2dr 9G-Tronic | 13g/km | 470.8mpg | £64,555 | |
Mercedes | CLE Coupe | CLE 300e AMG Line Premium 2dr 9G-Tronic | 13g/km | 470.8mpg | £60,555 | |
Mercedes | CLE Coupe | CLE 300 4Matic AMG Line Premium + 2dr 9G-Tronic | 162g/km | 39.2mpg | £59,055 | |
Mercedes | CLE Coupe | CLE 300 4Matic AMG Line Premium 2dr 9G-Tronic | 162g/km | 39.8mpg | £55,055 | |
Data isn't available for all vehicle derivatives |