Car CO2 and fuel economy figures for Volkswagen vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Volkswagen | Polo Hatchback | 1.0 TSI R-Line 5dr DSG | 123g/km | 52.3mpg | £25,475 | |
Volkswagen | Polo Hatchback | 1.0 TSI 115 R-Line 5dr DSG | 123g/km | 52.3mpg | £26,700 | |
Volkswagen | Polo Hatchback | 2.0 TSI GTI 5dr DSG | 149g/km | 43.5mpg | £29,870 | |
Volkswagen | Polo Hatchback Special Edition | 1.0 TSI Match 5dr | 118g/km | 54.3mpg | £22,330 | |
Volkswagen | Taigo Hatchback | 1.0 TSI 115 Black Edition 5dr | 127g/km | 50.4mpg | £30,815 | |
Volkswagen | Taigo Hatchback | 1.0 TSI 115 Black Edition 5dr DSG | 131g/km | 49.6mpg | £32,410 | |
Volkswagen | Taigo Hatchback | 1.5 TSI 150 Style 5dr DSG | 132g/km | 48.7mpg | £32,410 | |
Volkswagen | Taigo Hatchback | 1.5 TSI 150 R-Line 5dr DSG | 132g/km | 48.7mpg | £33,365 | |
Volkswagen | Taigo Hatchback Special Editions | 1.0 TSI 115 Match 5dr | 125g/km | 51.4mpg | £26,605 | |
Volkswagen | Taigo Hatchback Special Editions | 1.0 TSI 115 Match 5dr DSG | 129g/km | 49.6mpg | £28,200 | |
Volkswagen | T-Cross Estate Special Editions | 1.0 TSI Match 5dr | 130g/km | 49.6mpg | £24,025 | |
Volkswagen | T-Cross Estate Special Editions | 1.0 TSI 115 Match 5dr | 129g/km | 49.6mpg | £24,870 | |
Volkswagen | T-Cross Estate Special Editions | 1.0 TSI 115 Match 5dr DSG | 133g/km | 48.7mpg | £26,480 | |
Volkswagen | Id.3 Hatchback | 150kW Pro 58kWh 5dr Auto [Exterior Plus] | 0g/km | 0.0mpg | £40,455 | |
Volkswagen | Id.3 Hatchback | 150kW Pro 58kWh 5dr Auto [Driver Assist] | 0g/km | 0.0mpg | £38,550 | |
Volkswagen | Id.3 Hatchback | 150kW Pro 58kWh 5dr Auto [Comfort/Exterior+] | 0g/km | 0.0mpg | £42,780 | |
Volkswagen | Id.3 Hatchback | 150kW Pro 58kWh 5dr Auto [Comfort/DAP] | 0g/km | 0.0mpg | £40,875 | |
Volkswagen | Id.3 Hatchback | 150kW Pro 58kWh 5dr Auto [Exterior+/DAP] | 0g/km | 0.0mpg | £41,630 | |
Volkswagen | Id.3 Hatchback | 150kW Match Pro 58kWh 5dr Auto [Exterior Plus] | 0g/km | 0.0mpg | £37,860 | |
Volkswagen | Id.3 Hatchback | 150kW Match Pro 58kWh 5dr Auto [Comfort/Exterior+] | 0g/km | 0.0mpg | £40,185 | |
Volkswagen | Id.3 Hatchback | 150kW Essential Pro 59kWh 5dr Auto | 0g/km | 0.0mpg | £35,645 | |
Volkswagen | Id.3 Hatchback | 150kW Pro 59kWh 5dr Auto | 0g/km | 0.0mpg | £37,375 | |
Volkswagen | Id.3 Hatchback | 150kW Match Pro S 77kWh 5dr Auto [Interior Plus] | 0g/km | 0.0mpg | £42,525 | |
Volkswagen | Id.3 Hatchback | 150kW Match Pro S 77kWh 5dr Auto [Exterior Plus S] | 0g/km | 0.0mpg | £40,740 | |
Volkswagen | Id.3 Hatchback | 150kW Match Pro S 77kWh 5dr Auto Interior+/Ext+ S | 0g/km | 0.0mpg | £43,270 | |
Data isn't available for all vehicle derivatives |