Car CO2 and fuel economy figures for Land Rover vehicles
To start, choose a car type or vehicle make
CO2 below>:
Official real-world MPG above:
Official MPG above:
Official MPG >:
Manufacturer | Model | Derivative | Official CO2 | Official MPG | BIK Price | |
---|---|---|---|---|---|---|
Land Rover | Discovery Sport SW | 1.5 P270e S 5dr Auto [5 Seat] | 35g/km | 185.3mpg | £50,095 | |
Land Rover | Discovery Sport SW | 1.5 P270e Dynamic SE 5dr Auto [5 Seat] | 36g/km | 178.7mpg | £52,715 | |
Land Rover | Discovery Sport SW | 1.5 P270e Dynamic HSE 5dr Auto [5 Seat] | 37g/km | 175.3mpg | £57,865 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D165 S 5dr Auto [5 Seat] | 173g/km | 42.7mpg | £42,295 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D165 S 5dr Auto [7 Seat] | 173g/km | 42.7mpg | £43,755 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D165 Dynamic SE 5dr Auto [5 Seat] | 176g/km | 42.0mpg | £45,815 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D165 Dynamic SE 5dr Auto [7 Seat] | 176g/km | 42.0mpg | £47,275 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D200 S 5dr Auto [5 Seat] | 173g/km | 42.7mpg | £43,695 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D200 S 5dr Auto [7 Seat] | 173g/km | 42.7mpg | £45,155 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D200 Dynamic SE 5dr Auto [5 Seat] | 176g/km | 42.0mpg | £47,215 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D200 Dynamic SE 5dr Auto [7 Seat] | 176g/km | 42.0mpg | £48,675 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D200 Dynamic HSE 5dr Auto [5 Seat] | 178g/km | 41.7mpg | £52,365 | |
Land Rover | Discovery Sport Diesel SW | 2.0 D200 Dynamic HSE 5dr Auto [7 Seat] | 178g/km | 41.7mpg | £53,445 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P160 S 5dr 2WD Auto | 178g/km | 35.9mpg | £42,510 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P160 Dynamic SE 5dr 2WD Auto | 181g/km | 35.3mpg | £45,085 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P270e S 5dr Auto | 33g/km | 196.1mpg | £48,945 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P270e Dynamic SE 5dr Auto | 34g/km | 190.6mpg | £53,070 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P270e Dynamic HSE 5dr Auto | 33g/km | 192.1mpg | £56,070 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P270e Autobiography 5dr Auto | 34g/km | 190.9mpg | £60,430 | |
Land Rover | Range Rover Evoque Hatchback | 1.5 P270e Autobiography 5dr Auto [Revised] | 34g/km | 187.7mpg | £58,220 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D165 S 5dr 2WD | 158g/km | 46.7mpg | £39,380 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D165 S 5dr Auto | 168g/km | 44.0mpg | £42,965 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D165 Dynamic SE 5dr Auto | 170g/km | 43.6mpg | £46,340 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D200 S 5dr Auto | 168g/km | 44.0mpg | £44,020 | |
Land Rover | Range Rover Evoque Diesel Hatchback | 2.0 D200 Dynamic SE 5dr Auto | 170g/km | 43.6mpg | £48,145 | |
Data isn't available for all vehicle derivatives |