Car Running Costs
Compare List
Make | Hyundai | Ford | Kia |
---|---|---|---|
Model | Tucson Estate | Kuga Estate | Sportage Estate |
Derivative | Tucson Estate 1.6 TGDi Hybrid 230 N Line 5dr 2WD Auto | Kuga Estate 2.5 FHEV ST-Line X Edition 5dr CVT | Sportage Estate 1.6T GDi HEV GT-Line S 5dr Auto |
P11D value | £38,085 | £39,570 | £40,375 |
Combined MPG | 48.7mpg | 51.4mpg | 48.7mpg |
CO2 | 131g/km | 129g/km | 132g/km |
Insurance Group | 19E | 20E | 25E |
Operating cycle | 4 years/80 miles | 4 years/80 miles | 4 years/80 miles |
Residual value | £13,875 | £11,875 | £16,625 |
Depreciation per mile | 30.33p | 34.69p | 29.76p |
Service, maintenance and repair per mile | 5.00p | 4.02p | 4.60p |
Fuel per mile | 14.94p | 14.15p | 14.94p |
Total cost per mile | 50.27p | 52.86p | 49.29p |
View full running costs | View full running costs | View full running costs | |
Delete | Delete | Delete |
Running costs with Fleet News
Here at Fleet News, we pride ourselves in bringing you up to date news, information, fleet management tools and advice to help you and your business manage your fleet. The running costs of your fleet could be costing your company more than it needs to be paying. By using the Fleet News car running costs calculator, you can find out how much specific cars and models could potentially cost to run and gain more of an insight into the car running costs before you find the right fleet car for your business.
Cost of running a car
Fleet management and lowing the overall costs of your fleet is important, by using the tools with Fleet News you can calculate fleet running costs, fuel costs, petrol prices and company car tax.
Car Running Costs
Compare your car running costs with fleet news today and see if you could save your fleet a substantial sum by calculating your fleet car running costs.