FLEET NewsNet looks at how new cars taken on to a typical fleet might perform over the next three years/60,000 miles. Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle.
Source: CAP Motor Research
Source: CAP Motor Research
This week, we compare two German-made mini-MPVs, the Volkswagen Touran and the new Mercedes-Benz B-class.
Volkswagen Touran 2.0 TDI Sport 7 seat
Price new £19,982
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £11,225/56% | £8,757 | |||
30,000 | 18 | £9,725/49% | £10,257 | |||
40,000 | 24 | £8,425/42% | £11,557 | |||
50,000 | 30 | £7,400/37% | £12,582 | |||
60,000 | 36 | £6,500/33% | £13,482 | |||
Source: CAP Motor Research
Mercedes-Benz B180 CDI SE
Price new £19,772
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £12,225/62% | £7,547 | |||
30,000 | 18 | £10,675/54% | £9,097 | |||
40,000 | 24 | £9,350/47% | £10,422 | |||
50,000 | 30 | £8,250/42% | £11,522 | |||
60,000 | 36 | £7,350/37% | £12,422 | |||
Source: CAP Motor Research
Login to comment
Comments
No comments have been made yet.