Euro NCAP results
Euro NCAP crash tests vehicles in order to provide accurate information for consumers about the safety performance of their cars.
Since 2009, Euro NCAP releases an overall rating for each tested vehicle, with assessments in Adult Occupant Protection, Child Protection, Pedestrian Protection and Safety Assist.
Make | Model | Year tested | Star rating | Adult occupant % | Child occupant % | Pedestrian % | Safety assist % |
Hyundai | Tucson | 2015 | 5 | 86 | 85 | 71 | 71 |
Mazda | MX-5 | 2015 | 4 | 84 | 80 | 93 | 64 |
Vauxhall | Viva | 2015 | 4 | 74 | 72 | 68 | 64 |
Audi | Q7 | 2015 | 5 | 94 | 88 | 70 | 76 |
Ford | Galaxy | 2015 | 5 | 87 | 87 | 79 | 71 |
Ford | S-Max | 2015 | 5 | 87 | 87 | 79 | 71 |
Mazda | CX-3 | 2015 | 4 | 85 | 79 | 84 | 64 |
Mitsubishi | L200 | 2015 | 4 | 81 | 84 | 76 | 64 |
Renault | Kadjar | 2015 | 5 | 89 | 81 | 74 | 71 |
Toyota | Avensis | 2015 | 5 | 93 | 85 | 78 | 81 |
Volvo | XC90 | 2015 | 5 | 97 | 87 | 72 | 100 |
Volkswagen | Touran | 2015 | 5 | 88 | 89 | 71 | 76 |
Fiat | Panda Cross | 2015 | 3 | 70 | 77 | 50 | 46 |
Hyundai | i20 | 2015 | 4 | 85 | 73 | 79 | 64 |
Skoda | Superb | 2015 | 5 | 86 | 86 | 71 | 76 |
Fiat | 500X | 2015 | 4 | 86 | 85 | 74 | 64 |
Mazda | 2 | 2015 | 4 | 86 | 78 | 84 | 64 |
Suzuki | Vitara | 2015 | 5 | 89 | 85 | 76 | 75 |
Audi | TT | 2015 | 4 | 81 | 68 | 82 | 64 |
Vauxhall | Vivaro | 2015 | 3 | 52 | 91 | 53 | 57 |
Renault | Trafic | 2015 | 3 | 52 | 91 | 53 | 57 |
The latest crash test reports can be found on the EuroNCAP website.