Review
Specs
Manufacturer | Dacia |
Model | Duster |
Specification | |
Model Year | 0.00 |
Annual VED (Road tax) | £0 |
BIK List Price | £14,815 |
CO2 | 137g/km |
BIK Percentage | 22% |
Insurance Group | N/A |
CC | N/A |
Fuel Type | Diesel |
Vehicle Type | |
Luggage capacity (Seats up) | N/A |
Running Costs
P11D | £14,815 |
Cost per mile | 31.30ppm |
Residual value | £5,150 |
Insurance group | N/A |
Fuel Type | Diesel |
Cost per mile | 0.00ppm |
Fuel | 0.00ppm |
Depreciation | 0.00ppm |
Service maintenance and repair | 0.00ppm |
Info at a glance
-
P11D Price
£14,815
-
MPG
53.3 -
CO2 Emissions
137g/km -
BIK %
22% -
Running cost
3 Year 60k : 31.30 4 Year 80k : £4,000 -
Fuel Type
Diesel