Fleet FAQ
Q:
How many zero emission miles does my plug-in hybrid claim?
A:
Zero emission miles form the basis of the new company car tax structure for ULEVs from 2020/21.
Zero emission miles are registered against the WLTP driving cycle.
Model | Zero emission miles* |
Audi A3 40 TFSie | 22 |
Audi A7 55 TFSIe | 28 |
Audi A8 60 TFSIe | 29 |
Audi A8 60 TFSIe LWB | 28 |
Audi Q5 50 TFSIe | 26 |
Audi Q5 55 TFSIe | 26 |
Audi Q7 55 TFSIe | 34 |
Bentley Bentayga Hybrid | 24 |
BMW 225xe Active Tourer | 32 |
BMW 330e | 36 |
BMW 530e | 35 |
BMW 530e xDrive | 31 |
BMW 745e | 28 |
BMW X1 xDrive25e | 31 |
BMW X3 xDrive30e | 28 |
BMW X5 xDrive45e | 48 |
Citroen C5 Aircross PHEV | 31 |
DS 7 Crossback E-Tense | 34 |
Ford Kuga PHEV | 35 |
Hyundai IONIQ PiH | 39 |
Kia Ceed Sportswagon PHEV | 30 |
Kia Xceed PHEV | 36 |
Kia Niro PHEV | 30 |
Land Rover Discovery Sport P300e | 36 |
Range Rover P400e | 24 |
Range Rover Evoque P300e | 41 |
Range Rover Sport P400e | 26 |
Mercedes A250e | 44 |
Mercedes C300e | 34 |
Mercedes C300de | 33 |
Mercedes E300e | 31 |
Mercedes E300de | 31 |
Mercedes GLC300e SUV | 25 |
Mercedes GLC300e Coupe | 24 |
Mercedes S560e | 26 |
Mini Countryman Cooper S E | 32 |
Mitsubishi Outlander PHEV | 28 |
Peugeot 3008 HYBRID | 40 |
Peugeot 3008 HYBRID4 | 40 |
Porsche Cayenne E-Hybrid | 22 |
Porsche Cayenne Turbo S E-Hybrid | 19 |
Porsche Panamera E-Hybrid | 27 |
Porsche Panamera Turbo S E-Hybrid | 24 |
Skoda Superb iV | 36 |
Skoda Superb Estate iV | 35 |
Toyota Prius PiH | 39 |
Vauxhall Grandland X Hybrid | 38 |
Vauxhall Grandland X Hybrid4 | 39 |
VW Passat GTE | 36 |
VW Passat GTE Estate | 35 |
Volvo S60 T8 | 36 |
Volvo S90 T8 | 35 |
Volvo V60 T6 | 36 |
Volvo V60 T8 | 36 |
Volvo V90 T8 | 35 |
Volvo XC40 T5 | 31 |
Volvo XC60 T6 | 32 |
Volvo XC60 T8 | 32 |
Volvo XC90 T8 | 26 |
*data provided by KeeResources. Zero emission miles may differ depending on specification and optional equipment.