Fleet FAQ
Q:
How will BIK company car tax bands be calculated for electric and plug-in hybrid vehicles from 2020/21?
A:
BIK company car tax bands below 50g/km will take into account zero emission mile range from April, 2020.
(If viewing on a smart phone turn to side to view tables)
Cars first registered before 6 April 2020 |
||||
CO2 (g/km) | Electric range (miles) | 2020-21 (%) | 2021-22 (%) | 2022-23 (%) |
0 | N/A | 0 | 1 | 2 |
1-50 | >130 | 2 | 2 | 2 |
1-50 | 70-129 | 5 | 5 | 5 |
1-50 | 40-69 | 8 | 8 | 8 |
1-50 | 30-39 | 12 | 12 | 12 |
1-50 | <30 | 14 | 14 | 14 |
Cars registered from 6 April 2020 | ||||
CO2 (g/km) | Electric range (miles) | 2020-21 (%) | 2021-22 (%) | 2022-23 (%) |
0 | N/A | 0 | 1 | 2 |
1-50 | >130 | 0 | 1 | 2 |
1-50 | 70-129 | 3 | 4 | 5 |
1-50 | 40-69 | 6 | 7 | 8 |
1-50 | 30-39 | 10 | 11 | 12 |
1-50 | <30 | 12 | 13 | 14 |
> Interested in comparing electric vehicle data? Check out our EV tool.
> Interested in ensuring the efficient use of EVs. Check out our dedicated editorial sections: Insight & policy | EV news | Charging & infrastructure | Costs & incentives | Benefit-in-kind | EV case studies | EV road tests