FLEET NewsNet looks at how new cars taken on to a typical fleet might perform over the next three years/60,000 miles. Using data from used car expert CAP Motor Research, we benchmark two cars against each other to see how they perform over the traditional fleet cycle.
Source: CAP Motor Research
Source: CAP Motor Research
This week, we compare two big people carriers – the new diesel Mitsubishi Grandis 2.0 D-ID Classic and the Peugeot 807 2.0 HDi S seven-seater.
Mitsubishi Grandis 2.0 D-ID Classic
Price new £19,501
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £11,750/60% | £7,751 | |||
30,000 | 18 | £10,250/53% | £9,251 | |||
40,000 | 24 | £9,025/46% | £10,476 | |||
50,000 | 30 | £7,800/40% | £11,701 | |||
60,000 | 36 | £6,800/35% | £12,701 | |||
Source: CAP Motor Research
Peugeot 807 2.0 HDi S 7-seater
Price new £20,247
Mileage | Age (months) | Predicted value | Money lost | |||
20,000 | 12 | £12,100/60% | £8,147 | |||
30,000 | 18 | £10,500/52% | £9,747 | |||
40,000 | 24 | £9,200/45% | £11,047 | |||
50,000 | 30 | £7,925/39% | £12,322 | |||
60,000 | 36 | £6,900/34% | £13,347 | |||
Source: CAP Motor Research
Login to comment
Comments
No comments have been made yet.