Listed name | Parent company | Total Risk Fleet |
Lex Autolease | Lloyds Banking Group | 273,203 |
LeasePlan | LeasePlan Corporation | 136,126 |
Alphabet | BMW | 121,946 |
ALD Automotive | Societe Generale | 86,262 |
Arval | BNP Paribas | 85,587 |
Volkswagen Group Leasing | Volkswagen Financial Services (UK) | 70,345 |
Arnold Clark Finance | Arnold Clark Automobiles | 49,616 |
Hitachi Capital Vehicle Solutions | Hitachi Capital (UK) | 47,745 |
GE Capital | GE (General Electric) | 47,420 |
Mercedes-Benz Financial Services | Daimler AG | 40,450 |
Citroen Contract Motoring | Banque PSA Finance | 30,416 |
Zenith | Accelerate Acquisitions | 27,310 |
Inchcape Fleet Solutions | Inchcape | 23,719 |
Leasedrive Group | Privately-owned | 20,872 |
Peugeot Contract Hire | Banque PSA Finance | 17,423 |
Pendragon Contracts | Pendragon | 12,857 |
Ogilvie Fleet | Ogilvie Group | 10,685 |
Venson Automotive Solutions | Premier Fleet Management and Contract Hire | 10,408 |
Tusker | Smedvig Capital | 10,202 |
Toomey Leasing Group | 10,020 | |
Days Contract Hire | CEM Day | 9,839 |
Grosvenor Contracts Leasing | Grosvenor Contracts Leasing | 8,214 |
Toyota Financial Services | Toyota Motor Corporation | 7,930 |
Fleet Hire | Fleet Hire Holdings | 6,814 |
JCT600 Contracts | JCT600 | 6,380 |
Marshall Leasing | Marshall of Cambridge (Holdings) | 5,892 |
BMW Financial Services | BMW | 5,474 |
Apex Easy Fleet | Apex Car Rental | 5,345 |
TCH Leasing | TC Harrison Group | 5,254 |
Motiva Vehicle Contracts | Motiva Group | 4,272 |
Agnew Corporate | Sytner | 3,537 |
Total Motion Vehicle Management | Privately-owned | 3,452 |
Fleet Financial | Charles Hurst/Lookers | 3,445 |
Sandicliffe Motor Contracts | Sandicliffe Motor Holdings | 3,432 |
MNH Platinum | Privately owned | 3,200 |
Lookers Leasing | Lookers | 3,154 |
SHB Hire | Privately-owned | 3,148 |
Sinclair Finance & Leasing | Sinclair Motor Holdings | 3,017 |
DFC | Privately owned | 2,869 |
FGA Contracts | FGA Capital | 2,596 |
GKL Leasing | VRA Ventures | 2,260 |
SG Fleet | SG Fleet | 2,120 |
Kier FPS | Kier Group | 2,050 |
Agility Fleet | Privately-owned | 1,668 |
Hilton Vehicle Leasing | Privately owned | 1,647 |
Commercial Vehicle Solutions | Close Brothers Bank | 1,647 |
Windsor Vehicle Leasing | Privately-owned | 1,599 |
Kendall Cars | Privately owned | 1,500 |
Burnt Tree Group | Burnt Tree Holdings | 1,486 |
Fulton Leasing | 1,273 | |
1,247,126.00 |
2013 FN50 listing revealed
- By Fleet News
- |
- 18 November 2013
Login to comment
Comments
No comments have been made yet.