Škoda has announced prices and equipment specifications for the all-new third-generation Fabia.
The 18-model Fabia range arrives in the UK in January and is offered in three trim levels: S, SE and Elegance, with prices starting from just £10,600 OTR.
Entry-level S models include six airbags, DAB digital radio, Bluetooth, Stop/Start and electric front windows as standard, while SE models (from £12,760 OTR) add manual air-conditioning, alloy wheels, Front assist, Arkamys surround sound package and Bolero radio with telephone control, Mirror Link, USB and SD card connections.
SE models also include a three-spoke leather steering wheel, height adjustable driver and passenger seat and a Maxi-DOT trip computer. Range-topping Elegance models (from £13,610 OTR) add even more features including, 16-inch alloy wheels, climate control air-conditioning, Light assistant, cruise control and KESSY – keyless entry system.
Utilising advanced MQB platform architecture, the new Fabia is being larger and stronger than its best-selling predecessor, yet tipping the scales at up to 65kg less. This significant reduction, along with the introduction of cleaner EU6-compliant engines makes the new Fabia up to 17 per cent more efficient.
Škoda brand director Alasdair Stewart said: We’re delighted to be announcing final details of our Fabia range as the car makes its public debut. The Fabia enjoys a loyal following in the UK and it has been our most popular model with buyers. I’m confident that the new car with its reduced running costs and high equipment levels will continue to be in-demand with new and existing customers alike.”
S | CO2 | VED Band | Recommended OTR | BiK 2014/15 |
1.0 MPI 60PS | 106 | B | £10,600.00 | 14% |
1.0 MPI 75PS | 108 | B | £11,460.00 | 14% |
1.2 TSI 110PS DSG | 109 | B | £13,740.00 | 14% |
1.4 TDI 90PS | 88 | A | £14,090.00 | 14% |
1.4 TDI 90PS DSG | 94 | A | £15,090.00 | 14% |
SE | CO2 | VED Band | Recommended OTR | BiK 2014/15 |
1.0 MPI 75PS | 108 | B | £12,760.00 | 14% |
1.2 TSI 90PS | 107 | B | £13,390.00 | 14% |
1.2 TSI 110PS | 110 | B | £14,040.00 | 15% |
1.2 TSI 110PS DSG | 109 | B | £15,040.00 | 14% |
1.4 TDI 90PS | 88 | A | £15,390.00 | 14% |
1.4 TDI 90PS DSG | 94 | A | £16,390.00 | 14% |
Elegance | CO2 | VED Band | Recommended OTR | BiK 2014/15 |
1.0 MPI 75PS | 108 | B | £13,610.00 | 14% |
1.2 TSI 90PS | 107 | B | £14,240.00 | 14% |
1.2 TSI 110PS | 110 | B | £14,890.00 | 15% |
1.2 TSI 110PS DSG | 109 | B | £15,890.00 | 14% |
1.4 TDI 90PS | 88 | A | £16,240.00 | 14% |
1.4 TDI 90PS DSG | 94 | A | £17,240.00 | 14% |
1.4 TDI 105PS | 90 | A | £16,840.00 | 14% |
Login to comment
Comments
No comments have been made yet.