New car registrations have grown for the 33rd consecutive month.
November registrations are up 8.0% to 172,327 units.
2,310,237 cars have been registered in the year-to-date, a rise of 9.4% and ahead of the 2013 full-year total.
Mike Hawes, SMMT chief executive, said, "Six months after the record was broken for consecutive monthly growth in new car registrations, the market continues to march on. Today’s figures are an indication of the continuing economic confidence that is driving the new car market, with business, fleet and private registrations all showing strong rises in the month. We expect a more stable market in 2015.
"Demand for ultra-low emission vehicles is growing strongly, and we welcome the Chancellor’s commitment to support the chargepoint network for electric vehicles, as well as ULEV R&D in the UK."
Year-to-date | Total | Diesel | Petrol | AFV | Private | Fleet | Business | |||||||
2014 | 2,310,237 | 1,155,801 | 1,107,026 | 47,410 | 1,114,784 | 1,080,577 | 114,876 | |||||||
2013 | 2,111,819 | 1,046,467 | 1,034,856 | 30,496 | 1,013,548 | 1,000,066 | 98,205 |
November | Total | Diesel | Petrol | AFV | Private | Fleet | Business | |||||||
2014 | 172,327 | 88,376 | 79,075 | 4,876 | 77,460 | 86,090 | 8,777 | |||||||
2013 | 159,581 | 83,962 | 73,247 | 2,372 | 72,880 | 79,968 | 6,733 |
Login to comment
Comments
No comments have been made yet.