England’s drivers are eight times more likely to have their car taken than those in Northern Ireland, four times as likely as those in Wales, and twice as likely as those in Scotland, according to new research.
Data shows that the vast majority of car thefts took place in England (50,734), equating to 0.92 cars taken for every 1,000 people.
In contrast, 1,462 cars were taken in Scotland, equating to 0.46 per 1,000 people, and the corresponding figures for Wales was 1,305 thefts, which is 0.24 per 1,000 people.
However, Northern Ireland is the area with the lowest rate of car thefts per population overall, with 213 cars taken, 0.11 per 1,000 people.
The new research from What Car? also reveals that the West Midlands is the worst region for car theft by population.
Although, there were fewer car thefts in the West Midlands than there were in London (7,694 versus 14,106), those living in England’s second most populous region are far more likely to have their car taken.
In 2024, the data shows that 2.64 cars were stolen for every 1,000 people living in the West Midlands, compared with 1.58 vehicle thefts per 1,000 people in Greater London.
In contrast, just 0.17 cars per 1,000 people were stolen from Cumbria and 0.11 from the whole of Northern Ireland.
Stolen cars by region/country
Region/country | No of stolen vehicles | Population | Cars stolen/1,000 people |
West Midlands | 7,694 | 2,916,458 | 2.64 |
Greater London | 14,106 | 8,908,081 | 1.58 |
South Yorkshire | 1,979 | 1,402,918 | 1.41 |
Essex | 2,532 | 1,832,752 | 1.38 |
Bristol | 506 | 463,405 | 1.09 |
West Yorkshire | 2,378 | 2,320,214 | 1.02 |
Warwickshire | 564 | 571,010 | 0.99 |
Hertfordshire | 1,160 | 1,184,365 | 0.98 |
Greater Manchester | 2,706 | 2,812,569 | 0.96 |
Bedfordshire | 642 | 704,736 | 0.91 |
Buckinghamshire | 765 | 840,138 | 0.91 |
Berkshire | 800 | 911,403 | 0.88 |
Staffordshire | 970 | 1,131,052 | 0.86 |
Worcestershire | 505 | 592,057 | 0.85 |
Kent | 1,539 | 1,846,478 | 0.83 |
Leicestershire | 865 | 1,053,486 | 0.82 |
Wiltshire | 538 | 720,060 | 0.75 |
Nottinghamshire | 572 | 823,126 | 0.69 |
Cambridgeshire | 558 | 852,523 | 0.65 |
Shropshire | 295 | 498,073 | 0.59 |
Lancashire | 805 | 1,498,300 | 0.54 |
Derbyshire | 555 | 1,053,316 | 0.53 |
Surrey | 619 | 1,189,934 | 0.52 |
Hampshire | 959 | 1,844,245 | 0.52 |
Northamptonshire | 384 | 747,622 | 0.51 |
Merseyside | 592 | 1,243,065 | 0.48 |
East Yorkshire | 279 | 600,259 | 0.46 |
Wales | 1,461 | 3,164,000 | 0.46 |
Oxfordshire | 310 | 687,524 | 0.45 |
Dorset | 346 | 772,268 | 0.45 |
Tyne and Wear | 493 | 1,136,371 | 0.43 |
North Yorkshire | 346 | 824,054 | 0.42 |
East Sussex | 342 | 844,985 | 0.40 |
Lincolnshire | 435 | 1,087,659 | 0.40 |
Cheshire | 417 | 1,059,271 | 0.39 |
County Durham | 330 | 866,846 | 0.38 |
Rutland | 13 | 39,697 | 0.33 |
Herefordshire | 59 | 192,107 | 0.31 |
Somerset | 288 | 965,424 | 0.30 |
West Sussex | 254 | 858,852 | 0.30 |
Devon | 319 | 1,194,166 | 0.27 |
Northumberland | 84 | 320,274 | 0.26 |
Gloucestershire | 231 | 916,202 | 0.25 |
Suffolk | 188 | 758,556 | 0.25 |
Scotland | 1,305 | 5,490,100 | 0.24 |
Cornwall | 133 | 568,210 | 0.23 |
Isle of Wight | 29 | 141,538 | 0.20 |
Norfolk | 166 | 903,680 | 0.18 |
Cumbria | 84 | 498,888 | 0.17 |
Northern Ireland | 213 | 1,920,400 | 0.11 |
Source: What Car?
Most expensive cars stolen
Rank | Make and Model | Year | Value |
1 | Ferrari Purosangue | 2024 | £375,000 |
2 | Rolls Royce Cullinan | 2023 | £270,000 |
3 | Lamborghini Urus Performante | 2024 | £260,000 |
4 | Lamborghini Huracan Tecnica | 2024 | £250,000 |
5 | Rolls Royce Phantom | 2021 | £230,000 |
6 | Bentley Continental GT S | 2024 | £190,000 |
7 | Ferrari 488 Spider | 2017 | £180,000 |
8 | Rolls Royce Dawn | 2017 | £159,000 |
9 | Aston Martin V8 Volante | 1987 | £150,000 |
10 | Bentley Flying Spur | 2022 | £140,000 |
Source: What Car?
Nine of the 10 most expensive cars stolen were from England, with one registered to Northern Ireland.
Overall, What Car? found more than £5 million worth of top-end exotica and supercars were stolen in2024, including Bentleys, Ferraris, Lamborghinis and Rolls Royce models.
Although they account for less than 100 of the 61,343 cars stolen in total, many of them were worth more than £100,000.
The priciest model to be taken in 2024 was a nearly new Ferrari Purosangue SUV with a value of around £375,000.
On its own, it’s worth 75 times more than the most frequently stolen vehicle, the 2016 Ford Fiesta, which has an average value of £5,000.
The top three priciest cars taken were all SUVs, and while nine out of the top 10 were less than eight years old, one classic was included: a 1987 Aston Martin V8 Volante worth around £150,000.
What Car? consumer editor, Claire Evans, said: “Regardless of the value of your car, a good quality steering-wheel lock is recommended, along with a faraday bag – a tiny key-storage pouch which blocks the signal from your key to the car.
“It’s a shocking statistic that 44% of cars are accessed via an unlocked door and 80% of thefts take place at night or in the dark, so simple measures such as always checking your car is locked and parking in a well-lit location can also help.”
The number of cars stolen in the UK reduced by 6% year-on-year in 2024, including a 47% drop in thefts of Range Rover Sports.
Login to comment
Comments
No comments have been made yet.