MAZDA has announced prices and carbon dioxide emissions figures for diesel versions of the Mazda6 due in sale in September.
The new common rail diesel engines, in two states of tune, have higher emissions than upper-medium rivals, but Mazda is hoping high standard equipment levels and lower list prices will help even the score when it comes to drivers' benefit-in-kind (BIK) tax liability.
Mazda6 diesel fact file | ||||||
---|---|---|---|---|---|---|
Model | Power (bhp) | P11D | CO2 | BIK tax band | Tax due (22%) | Tax due (40%) |
Mazda6 2.0 TS diesel 4dr: | 134 | £15,920 | 179 | 20 | £700 | £1,274 |
Ford Mondeo 2.0 TDCi Zetec | 128 | £16,990 | 158 | 18 | £673 | £1,223 |
Volkswagen Passat 1.9 TDI SE | 128 | £16,590 | 154 | 18 | £657 | £1,194 |
Vauxhall Vectra 2.2 DTi | 123 | £16,890 | 176 | 20 | £743 | £1,351 |
Mazda6 2.0 diesel 5dr/td> | 119 | £14,420 | 179 | 20 | £634 | £1,154 |
Ford Mondeo 2.0 TDdi LX | 113 | £15,490 | 156 | 18 | £613 | £1,115 | Renault Laguna 1.9 dCi Authentique | 118 | £15,445 | 150 | 18 | £612 | £1,112 | Citroen C5 HDi LX | 109 | £15,360 | 147 | 18 | £608 | £1,106 |
Login to comment
Comments
No comments have been made yet.